HINWEIS
Exportbeschränkungen
Diese Richtlinien regeln die Exportbestimmungen für unsere Produkte und Technologien. Bitte lesen Sie diese Hinweise sorgfältig durch, da sie wichtige Informationen über geltende Vorschriften und Ihre Pflichten enthalten. Durch die Bestellung unserer Produkte erklären Sie sich mit diesen Exportbeschränkungen einverstanden.
1. Allgemeine Informationen
Die auf dieser Seite enthaltenen Informationen betreffen Produkte, die den International Traffic in Arms Regulations (ITAR) (22 C.F.R. Sections 120-130) oder den Export Administration Regulations (EAR) (15 C.F.R. Sections 730-774) unterliegen können. Genauere Informationen zur Rechtslage und Klassifizierung unserer Produkte erhalten Sie auf Anfrage.
2. Verwendungsbeschränkungen
Unsere Produkte, Technologien oder Software dürfen nicht zur Entwicklung, Herstellung oder Nutzung von nuklearen, chemischen oder biologischen Waffen oder Raketen verwendet werden.
3. Dual-Use-Bestimmungen
Die aufgeführten Produkte unterliegen den Export-Bestimmungen für Dual-Use-Güter. Eine entsprechende Exportgenehmigung muss bei der zuständigen Behörde vor einem temporären oder permanenten Export in alle Länder außerhalb der EU beantragt und genehmigt werden (Verordnung (EG) Nr. 2021/821). Weitere Informationen finden Sie auf der Webseite des BAFA (Bundesamt für Wirtschaft und Ausfuhrkontrolle).
Liste der Dual-Use-Produkte
Hier finden Sie eine Liste unserer FLIR Produkte, die den Dual-Use-Beschränkungen unterliegen. Die Tabelle ist durchsuchbar, geben Sie dazu die Artikelnummer oder Artikelbezeichnung Ihres FLIR Produkts an:
FLIR Artikelnr. | Beschreibung | ECCN | HS code |
---|---|---|---|
89829-0501 | A50 Advanced Smart Sensor 29deg | 6A003.b.4.b | 9025190090 |
89851-0501 | A50 Advanced Smart Sensor 51deg | 6A003.b.4.b | 9025190090 |
89895-0501 | A50 Advanced Smart Sensor 95deg | 6A003.b.4.b | 9025190090 |
89829-0401 | A50 Image Streamer 29deg | 6A003.b.4.b | 9025190090 |
89851-0401 | A50 Image Streamer 51deg | 6A003.b.4.b | 9025190090 |
89895-0401 | A50 Image Streamer 95deg | 6A003.b.4.b | 9025190090 |
89929-0501 | A70 Advanced Smart Sensor 29deg | 6A003.b.4.b | 9025190090 |
89951-0501 | A70 Advanced Smart Sensor 51deg | 6A003.b.4.b | 9025190090 |
89995-0501 | A70 Advanced Smart Sensor 95deg | 6A003.b.4.b | 9025190090 |
89929-0401 | A70 Image Streamer 29deg | 6A003.b.4.b | 9025190090 |
89951-0401 | A70 Image Streamer 51deg | 6A003.b.4.b | 9025190090 |
89995-0401 | A70 Image Streamer 95deg | 6A003.b.4.b | 9025190090 |
91903-0501 | A400 Advanced Smart Sensor 14deg | 6A003.b.4.b | 9025190090 |
91901-0501 | A400 Advanced Smart Sensor 24deg | 6A003.b.4.b | 9025190090 |
91902-0501 | A400 Advanced Smart Sensor 42deg | 6A003.b.4.b | 9025190090 |
91903-0401 | A400 Image Streamer 14deg | 6A003.b.4.b | 9025190090 |
91901-0401 | A400 Image Streamer 24deg | 6A003.b.4.b | 9025190090 |
91902-0401 | A400 Image Streamer 42deg | 6A003.b.4.b | 9025190090 |
90603-0501 | A500 Advanced Smart Sensor 14deg | 6A003.b.4.b | 9025190090 |
90601-0501 | A500 Advanced Smart Sensor 24deg | 6A003.b.4.b | 9025190090 |
90602-0501 | A500 Advanced Smart Sensor 42deg | 6A003.b.4.b | 9025190090 |
90603-0401 | A500 Image Streamer 14deg | 6A003.b.4.b | 9025190090 |
90601-0401 | A500 Image Streamer 24deg | 6A003.b.4.b | 9025190090 |
90602-0401 | A500 Image Streamer 42deg | 6A003.b.4.b | 9025190090 |
85903-0501 | A700 Advanced Smart Sensor 14deg | 6A003.b.4.b | 9025190090 |
85901-0501 | A700 Advanced Smart Sensor 24deg | 6A003.b.4.b | 9025190090 |
85902-0501 | A700 Advanced Smart Sensor 42deg | 6A003.b.4.b | 9025190090 |
85903-0401 | A700 Image Streamer 14deg | 6A003.b.4.b | 9025190090 |
85901-0401 | A700 Image Streamer 24deg | 6A003.b.4.b | 9025190090 |
85902-0401 | A700 Image Streamer 42deg | 6A003.b.4.b | 9025190090 |
427-0087-42-00 | FC-632 R - 19 MM, PAL | 6A003.b.4.b | 9025190090 |
427-0087-31-00 | FC-645 R - 13 MM, NTSC | 6A003.b.4.b | 9025190090 |
427-0087-32-00 | FC-645 R - 13 MM, PAL | 6A003.b.4.b | 9025190090 |
427-0102-13-00 | FH-313 R - 25MM | 6A003.b.4.b | 9025190090 |
427-0102-12-00 | FH-324 R - 13MM | 6A003.b.4.b | 9025190090 |
427-0102-11-00 | FH-369 R - 9MM | 6A003.b.4.b | 9025190090 |
427-0102-24-00 | FH-617 R - 35MM | 6A003.b.4.b | 9025190090 |
427-0102-23-00 | FH-625 R - 25MM | 6A003.b.4.b | 9025190090 |
427-0102-22-00 | FH-644 R - 13MM | 6A003.b.4.b | 9025190090 |
427-0102-21-00 | FH-669 R - 9MM | 6A003.b.4.b | 9025190090 |
83225-0101 | FLIR A35 FOV 13 (60 Hz, ver. 2017) | 6A003.b.4.b | 9025190090 |
83213-0102 | FLIR A35 FOV 25 (60 Hz, ver. 2017) | 6A003.b.4.b | 9025190090 |
83207-0102 | FLIR A35 FOV 45 (60 Hz, ver. 2017) | 6A003.b.4.b | 9025190090 |
83209-0102 | FLIR A35 FOV 69 (30 Hz, ver. 2017) | 6A003.b.4.b | 9025190090 |
73309-0102 | FLIR A35sc Benchtop Test Kit including: FLIR A35sc, 60Hz, 320 x 256, 9mm (48°×39°) Lens, -40° to 550°C, FLIR Research Studio 1-Year Subscription | 6A003.b.4.b | 9025190090 |
11301-0101 | FLIR A38 24 deg | 6A003.b.4.b | 9025190090 |
11301-0102 | FLIR A38 42 deg | 6A003.b.4.b | 9025190090 |
89829-0201 | FLIR A50 29° Research & Development Kit | 6A003.b.4.b | 9025190090 |
89851-0201 | FLIR A50 51° Research & Development Kit | 6A003.b.4.b | 9025190090 |
89895-0201 | FLIR A50 95° Research & Development Kit | 6A003.b.4.b | 9025190090 |
89829-1101 | FLIR A50 Thermal Core 29° Optional range | 6A003.b.4.b | 9025190090 |
89851-1101 | FLIR A50 Thermal Core 51° Optional range | 6A003.b.4.b | 9025190090 |
89895-1101 | FLIR A50 Thermal Core 95° Optional range | 6A003.b.4.b | 9025190090 |
89829-0101 | FLIR A50 Thermal Core w/ 29° Lens, 464x348 / 30Hz, -20°C to 1000°C | 6A003.b.4.b | 9025190090 |
89851-0101 | FLIR A50 Thermal Core w/ 51° Lens, 464x348 / 30Hz, -20°C to 1000°C | 6A003.b.4.b | 9025190090 |
89895-0101 | FLIR A50 Thermal Core w/ 95° Lens, 464x348 / 30Hz, -20°C to 1000°C | 6A003.b.4.b | 9025190090 |
75025-0101 | FLIR A65 FOV 25° (30 Hz, ver. 2016) | 6A003.b.4.b | 9025190090 |
75013-0101 | FLIR A65 FOV 45° (30 Hz, ver. 2016) | 6A003.b.4.b | 9025190090 |
75007-0101 | FLIR A65 FOV 90° (30Hz, ver. 2016) | 6A003.b.4.b | 9025190090 |
73413-0102 | FLIR A65sc 30Hz Benchtop Test Kit including: FLIR A65sc, 30Hz, 640 x 512, 13mm (45°×37°) Lens, -40° to 550°C, FLIR Research Studio 1-Year Subscription | 6A003.b.4.b | 9025190090 |
11302-0101 | FLIR A68 24 deg | 6A003.b.4.b | 9025190090 |
11302-0102 | FLIR A68 42 deg | 6A003.b.4.b | 9025190090 |
89929-0201 | FLIR A70 29° Research & Development Kit | 6A003.b.4.b | 9025190090 |
89951-0201 | FLIR A70 51° Research & Development Kit | 6A003.b.4.b | 9025190090 |
89995-0201 | FLIR A70 95° Research & Development Kit | 6A003.b.4.b | 9025190090 |
89929-1101 | FLIR A70 Thermal Core 29° Optional range | 6A003.b.4.b | 9025190090 |
89951-1101 | FLIR A70 Thermal Core 51° Optional range | 6A003.b.4.b | 9025190090 |
89995-1101 | FLIR A70 Thermal Core 95° Optional range | 6A003.b.4.b | 9025190090 |
89929-0101 | FLIR A70 Thermal Core w/ 29° Lens, 640x480 / 30Hz, -20°C to 1000°C | 6A003.b.4.b | 9025190090 |
89951-0101 | FLIR A70 Thermal Core w/ 51° Lens, 640x480 / 30Hz, -20°C to 1000°C | 6A003.b.4.b | 9025190090 |
89995-0101 | FLIR A70 Thermal Core w/ 95° Lens, 640x480 / 30Hz, -20°C to 1000°C | 6A003.b.4.b | 9025190090 |
48201-1001 | FLIR A300 (30 Hz) 25⁰ (Please Check Availability with Customer Service) | 6A003.b.4.b | 9025190090 |
61201-1003 | FLIR A300 f (30 Hz) 25⁰ | 6A003.b.4.b | 9025190090 |
61201-1004 | FLIR A300 f (30 Hz) 45⁰ | 6A003.b.4.b | 9025190090 |
48201-1101 | FLIR A310 (30 Hz) 25⁰ (Please Check Availability with Customer Service) | 6A003.b.4.b | 9025190090 |
71001-1103 | FLIR A310 ex 25⁰ (camera included) | 6A003.b.4.b | 9025190090 |
71001-1104 | FLIR A310 ex 45⁰ (camera included) | 6A003.b.4.b | 9025190090 |
61201-1101 | FLIR A310 f (30 Hz) 6⁰ | 6A003.b.4.b | 9025190090 |
61201-1102 | FLIR A310 f (30 Hz) 15⁰ | 6A003.b.4.b | 9025190090 |
61201-1103 | FLIR A310 f (30 Hz) 25⁰ | 6A003.b.4.b | 9025190090 |
61201-1104 | FLIR A310 f (30 Hz) 45⁰ | 6A003.b.4.b | 9025190090 |
61201-1105 | FLIR A310 f (30 Hz) 90⁰ | 6A003.b.4.b | 9025190090 |
61002-1101 | FLIR A310 pt (30Hz) 6° NTSC | 6A003.b.4.b | 9025190090 |
61001-1101 | FLIR A310 pt (30Hz) 6⁰ PAL | 6A003.b.4.b | 9025190090 |
61002-1102 | FLIR A310 pt (30Hz) 15⁰ NTSC | 6A003.b.4.b | 9025190090 |
61001-1102 | FLIR A310 pt (30Hz) 15⁰ PAL | 6A003.b.4.b | 9025190090 |
61002-1103 | FLIR A310 pt (30Hz) 25⁰ NTSC | 6A003.b.4.b | 9025190090 |
61001-1103 | FLIR A310 pt (30Hz) 25⁰ PAL | 6A003.b.4.b | 9025190090 |
61002-1104 | FLIR A310 pt (30Hz) 45⁰ NTSC | 6A003.b.4.b | 9025190090 |
61001-1104 | FLIR A310 pt (30Hz) 45⁰ PAL | 6A003.b.4.b | 9025190090 |
61002-1105 | FLIR A310 pt (30Hz) 90⁰ NTSC | 6A003.b.4.b | 9025190090 |
61001-1105 | FLIR A310 pt (30Hz) 90⁰ PAL | 6A003.b.4.b | 9025190090 |
48201-1201 | FLIR A320 (30 Hz) 25⁰ (Please Check Availability with Customer Service) | 6A003.b.4.b | 9025190090 |
91903-0102 | FLIR A400 Professional Science Kit incl. All Standard Science Kit Items, WiFi Module incl. Antenna, Visual Camera w/MSX, Macro Lens 2.0x | 6A003.b.4.b | 9025190090 |
91902-0202 | FLIR A400 Standard Science Kit incl. Advanced Image Streaming Camera with 24° Lens, Hard Case, M12 X Coded to RJ45 Network Cable 2m, M12 X Coded to Female RJ45 with Locking 30cm, Standard RJ45 to RJ45 2m, M12 Open End Power and IO Cable 2m, PoE Power Inje | 6A003.b.4.b | 9025190090 |
91900-1100 | FLIR A400 Thermal Core Optional range | 6A003.b.4.b | 9025190090 |
91900-0000 | FLIR A400 Thermal Core, 320x240/30Hz, -20°C to 1500°C | 6A003.b.4.b | 9025190090 |
90601-0101 | FLIR A500-EST w/24° Lens, 464x348 Resolution/30Hz, 15°C to 45°C | 6A003.b.4.b | 9025190090 |
90602-0101 | FLIR A500-EST w/42° Lens, 464x348 Resolution/30Hz, 15°C to 45°C | 6A003.b.4.b | 9025190090 |
90604-0301 | FLIR A500f Advanced Smart Sensor 14° | 6A003.b.4.b | 9025190090 |
90605-0301 | FLIR A500f Advanced Smart Sensor 24° | 6A003.b.4.b | 9025190090 |
90606-0301 | FLIR A500f Advanced Smart Sensor 42° | 6A003.b.4.b | 9025190090 |
90611-0102 | FLIR A500 Professional Science Kit | 6A003.b.4.b | 9025190090 |
90610-0202 | FLIR A500 Standard Science Kit | 6A003.b.4.b | 9025190090 |
90600-1100 | FLIR A500 Thermal Core Optional range | 6A003.b.4.b | 9025190090 |
90600-0000 | FLIR A500 Thermal Core, 464x348/30Hz, -20°C to 1500°C | 6A003.b.4.b | 9025190090 |
55001-0104 | FLIR A615 7° | 6A003.b.4.b | 9025190090 |
55001-0101 | FLIR A615 15° | 6A003.b.4.b | 9025190090 |
55001-0102 | FLIR A615 25° | 6A003.b.4.b | 9025190090 |
55001-0103 | FLIR A615 45° | 6A003.b.4.b | 9025190090 |
55001-0105 | FLIR A615 80° | 6A003.b.4.b | 9025190090 |
55001-0304 | FLIR A655sc w/7° Lens, 640x480, -40° to 650°C, w/FLIR Research Studio 1-Year Subscription | 6A003.b.4.b | 9025190090 |
55001-0301 | FLIR A655sc w/15° Lens, 640x480, -40° to 650°C, w/FLIR Research Studio 1-Year Subscription | 6A003.b.4.b | 9025190090 |
55001-0302 | FLIR A655sc w/25° Lens, 640x480, -40° to 650°C, w/FLIR Research Studio 1-Year Subscription | 6A003.b.4.b | 9025190090 |
55001-0303 | FLIR A655sc w/45° Lens, 640x480, -40° to 650°C, w/FLIR Research Studio 1-Year Subscription | 6A003.b.4.b | 9025190090 |
55001-0305 | FLIR A655sc w/80° Lens, 640x480, -40° to 650°C, w/FLIR Research Studio 1-Year Subscription | 6A003.b.4.b | 9025190090 |
85901-0101 | FLIR A700-EST w/24° Lens, 640x480 Resolution/30Hz, 15°C to 45°C | 6A003.b.4.b | 9025190090 |
85902-0101 | FLIR A700-EST w/42° Lens, 640x480 Resolution/30Hz, 15°C to 45°C | 6A003.b.4.b | 9025190090 |
85904-0301 | FLIR A700f Advanced Smart Sensor 14° | 6A003.b.4.b | 9025190090 |
85905-0301 | FLIR A700f Advanced Smart Sensor 24° | 6A003.b.4.b | 9025190090 |
85906-0301 | FLIR A700f Advanced Smart Sensor 42° | 6A003.b.4.b | 9025190090 |
85903-0102 | FLIR A700 Professional Science Kit with 24° Lens, f/1.0 incl. All Standard Science Kit Items, WiFi Module incl. Antenna, Visual Camera w/MSX, Macro Lens 2.0x | 6A003.b.4.b | 9025190090 |
85903-0202 | FLIR A700 Standard Science Kit with 24° Lens, f/1.0 incl. Advanced Image Streaming Camera, Macro Mode, FLIR Research Studio v1.0 - 1-Year Subscription (Online Activation) | 6A003.b.4.b | 9025190090 |
85900-1100 | FLIR A700 Thermal Core Optional range | 6A003.b.4.b | 9025190090 |
85900-0000 | FLIR A700 Thermal Core, 640x480/30Hz,-20°C to 2000°C | 6A003.b.4.b | 9025190090 |
29437-261 | FLIR A6261 InGaAs (0.9 - 1.7µm), 640x512, no lens, GigE, 180Hz | 6A003.b.4.a | 9025190090 |
29440-200 | FLIR A6700 InSb (1.0 - 5.0μm), 640x512, f/2.5, GigE, 60Hz | 6A003.b.4.a | 9025190090 |
29440-201 | FLIR A6701 InSb (3.0 - 5.0μm), 640x512, f/2.5, GigE, 60Hz | 6A003.b.4.a | 9025190090 |
29440-203 | FLIR A6703 InSb (3.0 - 5.0μm), 640x512, f/4.0, GigE, 60Hz | 6A003.b.4.a | 9025190090 |
29440-250 | FLIR A6750 InSb (1.0 - 5.0μm), 640x512, f/2.5, GigE, 125Hz | 6A003.b.4.a | 9025190090 |
29440-251 | FLIR A6751 InSb (3.0 - 5.0μm), 640x512, f/2.5, GigE, 125Hz | 6A003.b.4.a | 9025190090 |
29439-251 | FLIR A6751 SLS (7.5µm (Lower), 10-11μm (Upper)), 640x512, f/2.5, GigE, 125Hz | 6A003.b.4.a | 9025190090 |
29440-253 | FLIR A6753 InSb (3.0 - 5.0μm), 640x512, f/4.0, GigE, 125Hz | 6A003.b.4.a | 9025190090 |
29439-253 | FLIR A6753 SLS (7.5µm (Lower), 10-11μm (Upper)), 640x512, f/4.0, GigE, 125Hz | 6A003.b.4.a | 9025190090 |
29440-280 | FLIR A6780 InSb (1.0 - 5.0µm), 640x512, f/2.5, GigE, 125Hz | 6A003.b.4.a | 9025190090 |
29440-281 | FLIR A6781 InSb (3.0 - 5.0µm), 640x512, f/2.5, GigE, 125Hz | 6A003.b.4.a | 9025190090 |
29439-281 | FLIR A6781 SLS (7.5µm (Lower), 10-11µm (Upper)), 640x512, f2.5, GigE, 125Hz | 6A003.b.4.a | 9025190090 |
29443-200 | FLIR A8580 InSb (1.5 - 5.0µm), 1280x1024, f/2.5, 44Hz GigE / 60Hz CXP | 6A003.b.4.a | 9025190090 |
29443-201 | FLIR A8581 InSb (3.0 - 5.0µm), 1280x1024, f/2.5, 44Hz GigE / 60Hz CXP | 6A003.b.4.a | 9025190090 |
29444-201 | FLIR A8581 SLS (7.5 - 12µm), 1280x1024, f/2.5, 44Hz GigE / 60Hz CXP | 6A003.b.4.a | 9025190090 |
90501-0201 | FLIR C3-X (incl. Wi-Fi) | 6A993.a | 9025190090 |
89401-0202 | FLIR C5 with Wi-Fi | 6A993.a | 9025190090 |
CM276 | FLIR CM276 | 6A993.a | 9030320000 |
89401-0203 | FLIR Cx5 Hazardous Location-Rated IR Camera | 6A993.a | 9025190090 |
DM286 | FLIR DM286 | 6A993.a | 9030320000 |
13301-0101 | FLIR E5 Pro | 6A993.a | 9025190090 |
13302-0201 | FLIR E6 Pro | 6A003.b.4.b | 9025190090 |
13303-0302 | FLIR E8 Pro | 6A003.b.4.b | 9025190090 |
84502-0301 | FLIR E52 24° | 6A003.b.4.b | 9025190090 |
84502-0201 | FLIR E53 24° | 6A003.b.4.b | 9025190090 |
84512-1201 | FLIR E54 24° | 6A003.b.4.b | 9025190090 |
84512-2102 | FLIR E54-EST Advanced Thermal Camera w/MSX 320 × 240 Resolution/30Hz w/24° Lens with Dual Streaming and Autoscreen Mode Options | 6A003.b.4.b | 9025190090 |
78511-1101 | FLIR E76 14° | 6A003.b.4.b | 9025190090 |
78512-1101 | FLIR E76 24° | 6A003.b.4.b | 9025190090 |
78514-1101 | FLIR E76 24° + 14° | 6A003.b.4.b | 9025190090 |
78516-1101 | FLIR E76 24° + 14° & 42° | 6A003.b.4.b | 9025190090 |
78515-1101 | FLIR E76 24 DEG + 42 DEG | 6A003.b.4.b | 9025190090 |
78513-1101 | FLIR E76 42° | 6A003.b.4.b | 9025190090 |
78517-1101 | FLIR E76 42 DEG + 14 DEG | 6A003.b.4.b | 9025190090 |
78519-1101 | FLIR E76 80° | 6A003.b.4.b | 9025190090 |
78518-1101 | FLIR E76 Dual FOV 14° + 24° | 6A003.b.4.b | 9025190090 |
78511-1301 | FLIR E86 14 DEG | 6A003.b.4.b | 9025190090 |
78512-1301 | FLIR E86 24° | 6A003.b.4.b | 9025190090 |
78514-1301 | FLIR E86 24° + 14° | 6A003.b.4.b | 9025190090 |
78514-1301 | FLIR E86 24° + 14° | 6A003.b.4.b | 9025190090 |
78516-1301 | FLIR E86 24° + 14° & 42° | 6A003.b.4.b | 9025190090 |
78515-1301 | FLIR E86 24 DEG + 42 DEG | 6A003.b.4.b | 9025190090 |
78513-1301 | FLIR E86 42 DEG | 6A003.b.4.b | 9025190090 |
78517-1301 | FLIR E86 42 DEG + 14 DEG | 6A003.b.4.b | 9025190090 |
78519-1301 | FLIR E86 80° | 6A003.b.4.b | 9025190090 |
78521-2102 | FLIR E86-EST Advanced Thermal Camera w/MSX 464 × 348 Resolution/30Hz w/24° Lens with Dual Streaming and Autoscreen Mode Options | 6A003.b.4.b | 9025190090 |
78522-2202 | FLIR E86-EST Advanced Thermal Camera w/MSX 464 × 348 Resolution/30Hz w/42° Lens with Dual Streaming and Autoscreen Mode Options | 6A003.b.4.b | 9025190090 |
78518-1301 | FLIR E86 Dual FOV 14° + 24° | 6A003.b.4.b | 9025190090 |
90201-0101 | FLIR E96 14° | 6A003.b.4.b | 9025190090 |
90202-0101 | FLIR E96 24° | 6A003.b.4.b | 9025190090 |
90204-0101 | FLIR E96 24 DEG + 14 DEG | 6A003.b.4.b | 9025190090 |
90206-0101 | FLIR E96 24 DEG + 14 DEG & 42 DEG | 6A003.b.4.b | 9025190090 |
90205-0101 | FLIR E96 24 DEG + 42 DEG | 6A003.b.4.b | 9025190090 |
90203-0101 | FLIR E96 42 DEG | 6A003.b.4.b | 9025190090 |
90207-0101 | FLIR E96 42 DEG + 14 DEG | 6A003.b.4.b | 9025190090 |
90209-0101 | FLIR E96 80° | 6A003.b.4.b | 9025190090 |
90208-0101 | FLIR E96 Dual FOV 14° + 24° | 6A003.b.4.b | 9025190090 |
427-0108-00-00 | FLIR Elara™ FR-345-EST™ | 6A003.b.4.b | 9025190090 |
63950-1001 | FLIR ETS320 | 6A993.a | 9025190090 |
71502-0101 | FLIR G300a (320x240) 14.5° Fixed lens | 6A003.b.4.a | 9025190090 |
71502-0102 | FLIR G300a (320x240) 24° Fixed lens | 6A003.b.4.a | 9025190090 |
85202-0102 | FLIR GF77 25° HR (9.5-12 µm) | 6A003.b.4.b | 9025190090 |
85205-0102 | FLIR GF77 25° HR (9.5-12 µm) + 6° HR (9.5-12 µm) | 6A003.b.4.b | 9025190090 |
85201-0102 | FLIR GF77 25° LR (7-8.5 µm) | 6A003.b.4.b | 9025190090 |
85204-0102 | FLIR GF77 25° LR (7-8.5 µm) + 6° LR (7-8.5 µm) | 6A003.b.4.b | 9025190090 |
85207-0102 | FLIR GF77 25° LR (7-8.5 µm) + 6° LR (7-8.5 µm) + 25° HR (9.5-12 µm) | 6A003.b.4.b | 9025190090 |
85208-0102 | FLIR GF77 25° LR (7-8.5 µm) + 6° LR (7-8.5 µm) + 25° HR (9.5-12 µm) + 6° HR (9.5-12 µm) | 6A003.b.4.b | 9025190090 |
85203-0102 | FLIR GF77 25° LR (7-8.5 µm) + 25° HR (9.5-12 µm) | 6A003.b.4.b | 9025190090 |
85206-0102 | FLIR GF77 25° LR (7-8.5 µm) + 25° HR (9.5-12 µm) + 6° HR (9.5-12 µm) | 6A003.b.4.b | 9025190090 |
86403-0101 | FLIR GF77a w/6° Lens, 320x240 (Uncooled Gas Detection Camera) | 6A003.b.4.b | 9025190090 |
86401-0101 | FLIR GF77a w/25° Lens, 320x240 (Uncooled Gas Detection Camera) | 6A003.b.4.b | 9025190090 |
59601-0101 | FLIR GF304 w/14.5° Lens, 320x240, (Temperature Measurement Refrigerant Gas Detection Camera) | 6A003.b.4.a | 9025190090 |
59601-0102 | FLIR GF304 w/24° Lens, 320x240, (Temperature Measurement Refrigerant Gas Detection Camera) | 6A003.b.4.a | 9025190090 |
44201-0101 | FLIR GF306 w/14.5° Lens, 320x240, (Temperature Measurement SF6 Gas Detection Camera) | 6A003.b.4.a | 9025190090 |
44201-0102 | FLIR GF306 w/24° Lens, 320x240, (Temperature Measurement SF6 Gas Detection Camera) | 6A003.b.4.a | 9025190090 |
44601-0101 | FLIR GF309 w/14.5° Lens, 320x240, (Furnace Camera) | 6A003.b.4.a | 9025190090 |
44601-0102 | FLIR GF309 w/24° Lens, 320x240, (Furnace Camera) | 6A003.b.4.a | 9025190090 |
80301-0102 | FLIR GF315 w/20° Lens, 320x240, (Imaging MW 1-5µm) w/ResearchIR Max | 6A003.b.4.a | 9025190090 |
44401-0101 | FLIR GF320 w/14.5° Lens, 320x240, (Temperature Measurement Gas Detection Camera) | 6A003.b.4.a | 9025190090 |
44401-0102 | FLIR GF320 w/24° Lens, 320x240, (Temperature Measurement Gas Detection Camera) | 6A003.b.4.a | 9025190090 |
57501-0102 | FLIR GF335 w/24° Lens, 320x240, (Temperature Measurement MW 3-5µm) w/ResearchIR Max | 6A003.b.4.a | 9025190090 |
65702-0102 | FLIR GF343 w/24° Fixed Lens, 320x240, (Gas Detection Camera) | 6A003.b.4.a | 9027500000 |
59801-0101 | FLIR GF346 w/14.5° Lens, 320x240, (Temperature Measurement CO Gas Detection Camera) | 6A003.b.4.a | 9025190090 |
59801-0102 | FLIR GF346 w/24° Lens, 320x240, (Temperature Measurement CO Gas Detection Camera) | 6A003.b.4.a | 9025190090 |
84102-0101 | FLIR GF620 w/14.5° Fixed Lens, 640x480, (Temperature Measurement, Gas Detection Camera) | 6A003.b.4.a | 9025190090 |
84102-0102 | FLIR GF620 w/24° Fixed Lens, 640x480, (Temperature Measurement, Gas Detection Camera) | 6A003.b.4.a | 9025190090 |
74902-0101 | FLIR GFx320 w/14.5° Fixed Lens, 320x240, (Intrinsically Safe, Temperature Measurement, Gas Detection Camera) | 6A003.b.4.a | 9025190090 |
74902-0102 | FLIR GFx320 w/24° Fixed Lens, 320x240, (Intrinsically Safe, Temperature Measurement, Gas Detection Camera) | 6A003.b.4.a | 9025190090 |
71520-0301 | FLIR GIS-320 w/14.5° Lens, 320x240 | 6A003.b.4.a | 9025190090 |
71520-0302 | FLIR GIS-320 w/24° Lens, 320x240 | 6A003.b.4.a | 9025190090 |
72203-0411 | FLIR K33 240x180 Thermal Camera Kit | 6A003.b.4.b | 9025190090 |
72201-0106 | FLIR K45 240x180 Thermal Camera Kit | 6A003.b.4.b | 9025190090 |
72203-0511 | FLIR K53 320x240 Thermal Camera Kit | 6A003.b.4.b | 9025190090 |
72201-0206 | FLIR K55 320X240 Thermal Camera Kit | 6A003.b.4.b | 9025190090 |
72202-0303 | FLIR K65 320x240 Thermal Camera Kit, NFPA | 6A003.b.4.b | 9025190090 |
11001-0101 | FLIR ONE Edge | 6A993.a | 9025190090 |
T912180ACC | FLIR ONE Edge Pouch | EAR99 | 4202929890 |
11002-0201 | FLIR ONE Edge Pro | 6A993.a | 9025190090 |
435-0007-03 | FLIR ONE PRO ANDROID USB-C | 6A993.a | 9025190090 |
435-0006-03 | FLIR ONE PRO iOS | 6A993.a | 9025190090 |
26052-210 | FLIR RS6700 InSb (3.0 - 5.0µm), 640x512, 50/250mm, f/4.0, 125Hz, w/ResearchIR Max | 6A003.b.4.a | 8525890000 |
26052-211 | FLIR RS6701 InSb (3.0 - 5.0µm), 640x512, 100/500mm, f/4.0, 125Hz, w/ResearchIR Max | 6A003.b.4.a | 8525890000 |
26052-212 | FLIR RS6702 InSb (3.0 - 5.0µm), 640x512, 150/750mm, f/4.0, 125Hz, w/ResearchIR Max | 6A003.b.4.a | 8525890000 |
29445-280 | FLIR RS6780 InSb (3.0 - 5.0), 640x512, 50-250 mm Continuous Metric Zoom, f/4.0, 125Hz - Fully Enclosed | 6A003.b.4.a | 9025190090 |
29442-203 | FLIR RS8503 InSb (3.0-5.0µm), 1280x1024, 120-1200mm Continuous Metric Zoom, f/5.0 - Open Frame Version w/ GigE, CXP | 6A003.b.4.a | 8525890000 |
29442-213 | FLIR RS8513 InSb (3.0-5.0µm), 1280x1024, 120-1200mm Continuous Metric Zoom, f/5.0 - Fully Enclosed Version w/ GigE, CXP | 6A003.b.4.a | 8525890000 |
29442-223 | FLIR RS8523 InSb (3.0-5.0µm), 1280x1024, 120-1200mm Continuous Metric Zoom, f/5.0 - Fully Enclosed Version w/ GigE, CXP, CL Full Fiber | 6A003.b.4.a | 8525890000 |
79301-0101 | FLIR T530 14° | 6A003.b.4.b | 9025190090 |
79302-0101 | FLIR T530 24° | 6A003.b.4.b | 9025190090 |
79304-0101 | FLIR T530 24° + 14° | 6A003.b.4.b | 9025190090 |
79306-0101 | FLIR T530 24° + 14° + 42° | 6A003.b.4.b | 9025190090 |
